AutoPay

Approved FY 2009 Budget

FY09 Prelim. Budget Presentation

FY09 Tax Levy & Differential

Budget Archive

Capital Improvement Program

CIP Debt Affordability Presentation

Comprehensive Financial Reports

Constant Yield

2008 Hotel & Motel Report

Hotel & Motel Monthly Report Form

Presentations

Single Audits

Gaming Division

Information Technologies Division

Tax & Utilities Office

Contact Us!

Finance Home

GOV Home

 

 

 

Constant Yield

 

 

ALLEGANY COUNTY NOTICE OF A PROPOSED PROPERTY TAX INCREASE

           
a b c d e f
                  PERCENTAGE PREVIOUS  NEW    PERCENTAGE INCREASE
INCREASE IN ASSESSABLE ASSESSABLE CURRENT INCREASE IN IN
JURISDICTION BASE BASE BASE TAX RATE REVENUES REVENUES
EXCLUDING TOWNS 9.5% $1,689,279,575 $1,850,394,853 $0.9829 9.5% $1,583,602
BARTON 8.8% $9,283,893 $10,104,559 $0.9551 8.8% $7,838
CUMBERLAND 6.0% $698,755,173 $740,860,333 $0.9090 6.0% $382,736
FROSTBURG 11.1% $249,141,541 $276,860,620 $0.9136 11.1% $253,242
LONACONING 8.3% $21,106,914 $22,848,293 $0.9333 8.3% $16,252
LUKE -1.9% $62,640,020 $61,448,376 $0.9302 -1.9% ($11,085)
MIDLAND 8.0% $9,287,837 $10,026,305 $0.9551 8.0% $7,053
WESTERNPORT 6.8% $45,295,738 $48,359,955 $0.9333 6.8% $28,598
  $2,784,790,691 $3,020,903,294     $2,268,236
           
           
           
           
g h i j    
CONSTANT  PROPOSED PERCENTAGE ADDITIONAL     
YIELD TAX HIGHER THAN PROPERTY TAX    
JURISDICTION TAX RATE RATE CONSTANT YIELD REVENUES    
EXCLUDING TOWNS $0.8973 $0.9829 9.5% $1,583,602    
BARTON $0.8775 $0.9551 8.8% 7,838    
CUMBERLAND $0.8573 $0.9090 6.0% 382,736    
FROSTBURG $0.8221 $0.9136 11.1% 253,242    
LONACONING $0.8622 $0.9333 8.3% 16,252    
LUKE $0.9482 $0.9302 -1.9% (11,085)    
MIDLAND $0.8848 $0.9551 8.0% 7,053    
WESTERNPORT $0.8742 $0.9333 6.8% 28,598    
      $2,268,236    

 

 

Copyright 2006 © Allegany County Government, All rights reserved