Home Bus Schedule FSU Students General Info ACT Programs Contact Us
 

Red Line Express

Help

Follow the vertical listings of times. That is the order of the stops along the routes. The bus drivers will gladly let a passenger deboard virtually anywhere along the fixed route.

.

  Red Line Express  
 
Rose's   10:30 11:30 1:00 1:30 2:30 4:30
Center St 10:32 11:32 1:02 1:32 2:32 4:32
Decatur St 10:35 11:35 1:05 1:35 2:35 4:35
Baltimore Ave   10:37 11:37 1:07 1:37 2:37 4:37
Finan Center 10:42 11:42 1:12 1:42 2:42 4:42
Allegany College of MD 10:45 11:45 1:15 1:45 2:45 4:45
WM Regional Med Center 10:47 11:47 1:17 1:47 2:47 4:47
Health Department 10:50 11:50 1:20 1:50 2:50 4:50
Williams Street / Hartley's 10:53 11:53 1:23 1:53 2:53 4:53
Martins Market, Cumberland 10:57 11:57 1:27 1:57 2:57 4:57
Rose's 11:00 12:00 1:30 2:00 3:00 5:00
 

The Red Line bus runs the "Red Line Express " route, which is in the Blue Line Trip 1 route, ran in reverse.

  Red Line Express Transfers
  Red Line
 

Green Line--- Rose's

 
 

Yellow Line --- Rose's

 
 

Blue Line---Martins Market, Cumberland Post Office

 
 

Gold Line--- No Direct Transfer Green Line to Rose's

 
 

White Line--- Rose's, Martins Market, Cumberland Post Office

 
Print Red Line Express Map (pdf)

Click to Enlarge Map